azamparwin1234@gmail.com |
Leading Manufacturers and Wholesaler of Acne Control Face Scrub with Neem Extract, Acne Control Serum with Tea Tree & Salicylic Acid, Acne Treatment & Whitening Dual Action Cream, Acne-Prone Skin Balancing Toner, Age Defying Anti Aging Face Wash, Anti Acne Clarifying Face Wash, Anti Bacterial Acne Control Gel, Dark Spot Removal Pigmentation Face Wash, Open Pores Cleansing Exfoliating Scrub and Open Pores Tightening Face Toner from Coimbatore.
Business Type | Manufacturer, Supplier |
Key Ingredients | Neem Extract,Tea Tree Oil |
Skin Type | Acne-Prone Skin |
Benefit | Unclogs Pores And Fights Acne-causing Bacteria |
Form | Gel-based Scrub |
Application | Acne-control Regimen |
Fragrance | Herbal Neem |
Free From | Sulfates,Mineral Oil |
Packaging Size | 100g |
Business Type | Manufacturer, Supplier |
Pack Size | 25ml |
Usage | Apply On Targeted Areas Or Full Face |
Form | Thin, Fast-acting Serum |
Fragrance | Herbal Tea Tree |
Key Ingredient | Tea Tree Oil,Salicylic Acid |
Skin Type | Acne-Prone Skin |
Benefit | Unclogs Pores, Reduces Acne And Blemishes |
Free From | Mineral Oil,Silicones |
Business Type | Manufacturer, Supplier |
Key Ingredient | Salicylic Acid,Alpha Arbutin |
Skin Type | Acne-Prone Skin |
Benefit | Treats Acne And Fades Post-acne Marks |
Form | Lightweight Cream |
Use | Apply Twice Daily |
Fragrance | Mild Herbal |
Free From | Mineral Oil,Lanolin |
Packaging Size | 40g |
Business Type | Manufacturer, Supplier |
Packaging Size | 100ml Glass Bottle |
Type | Toner |
Skin Type | Acne-Prone |
Balancing | Yes |
Color | Clear |
Packing | Bottle |
Material | Liquid |
Usage/Application | Apply On Cleansed Skin Using A Cotton Pad |
Scent | Mild |
Size | Standard |
Alcohol-Free | Yes |
Paraben-Free | Yes |
Business Type | Manufacturer, Supplier |
Key Ingredients | Collagen,Retinol |
Skin Type | Mature Skin |
Benefit | Deep Cleanses And Fights Signs Of Aging |
Form | Creamy Cleanser |
Application | Daily Morning And Evening |
Fragrance | Fresh And Clean |
Free From | Parabens,Silicones |
Packaging Size | 100ml |
Business Type | Manufacturer, Supplier |
Key Ingredients | Salicylic Acid,Neem Extract |
Skin Type | Acne-Prone Skin |
Benefit | Clarifies Skin And Reduces Acne Breakouts |
Form | Gentle, Foaming Cleanser |
Usage/Application | Twice Daily For Best Results |
Fragrance | Herbal Neem |
Free From | Alcohol,Soap |
Packaging Size | 100ml |
Business Type | Manufacturer, Supplier |
Packaging Size | 50g |
Application | Apply On Affected Areas |
Form | Targeted Treatment Gel |
Key Ingredient | Tea Tree Oil,Salicylic Acid |
Skin Type | Acne-Prone Skin |
Benefit | Fights Acne-causing Bacteria And Reduces Blemishes |
Fragrance | Minty Tea Tree |
Free From | Sulfates,Artificial Fragrance |
Business Type | Manufacturer, Supplier |
Key Ingredients | Kojic Acid,Glycolic Acid |
Skin Type | All Skin Types |
Benefit | Reduces Dark Spots |
Form | Gentle, Exfoliating Face Wash |
Application | Massage Onto Damp Skin |
Fragrance | Citrus |
Free From | Alcohol,Harsh Detergents |
Packaging Size | 100ml |
Business Type | Manufacturer, Supplier |
Key Ingredients | Salicylic Acid,Volcanic Ash |
Skin Type | All Skin Types |
Benefit | Deeply Cleanses And Minimizes Pores |
Form | Exfoliating Scrub |
Application | 2-3 Times A Week |
Fragrance | Fresh And Clean |
Free From | Parabens,Synthetic Fragrance |
Packaging Size | 100g |
Business Type | Manufacturer, Supplier |
Key Ingredient | Witch Hazel,Tea Tree Oil |
Skin Type | Oily,Combination |
Benefit | Tightens Pores, Controls Oil Production |
Form | Water-based |
Usage/Application | Apply With Cotton Pad After Cleansing |
Fragrance | Subtle Herbal |
Free From | Alcohol,Parabens |
Packaging Size | 150ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.